HOME

  LOG

 

      

 

                          

QSO Statistics

                                   thanks to Jim AD1C  and  Adam  SP9OHP for his assistance

 

 

                                   TX5SPA

                                                                               QSOs by Continent

AF:    80
AN:     3
AS:  7166
EU:  5638
NA: 13661
OC:   667
SA:   416

 

TOP TEN  QSOs by Country  
     
    K 12531 total / 4570 unique calls
   JA 6406 total / 2222 unique calls
    I 741 total / 379 unique calls
   UA 685 total / 362 unique calls
   VE 674 total / 268 unique calls
   DL 570 total / 328 unique calls
   EA 515 total / 228 unique calls
    F 461 total / 203 unique calls
  UA9 458 total / 229 unique calls
   SP 389 total / 203 unique calls

 

                                                                           Band / Mode   QSO total

    SSB    CW  RTTY TOTAL
160 0 564 0 564
80 452 2659 0 3111
40 991 4457 2 5450
30 0 3362 621 3983
20 1448 3706 965 6119
17 1364 2940 295 4599
15 1032 1305 0 2337
12 399 548 0 947
10 89 432 0 521
TOTAL 5775 19973 1883 27631

 

Africa Band/Mode QSO totals   Antarctica Band/Mode QSO totals
                   
    SSB    CW  RTTY TOTAL       SSB    CW  RTTY TOTAL
160 0 1 0 1   160 0 0 0 0
80 5 10 0 15   80 0 0 0 0
40 9 11 0 20   40 0 1 0 1
30 0 6 1 7   30 0 0 0 0
20 1 5 1 7   20 0 2 0 2
17 4 9 0 13   17 0 0 0 0
15 0 4 0 4   15 0 0 0 0
12 0 3 0 3   12 0 0 0 0
10 0 10 0 10   10 0 0 0 0
TOTAL 19 59 2 80   TOTAL 0 3 0 3
                   
                   
Asia Band/Mode QSO totals     Europe Band/Mode QSO totals
                   
    SSB    CW  RTTY TOTAL       SSB    CW  RTTY TOTAL
160 0 92 0 92   160 0 75 0 75
80 58 482 0 540   80 129 1076 0 1205
40 343 1568 0 1911   40 447 1259 0 1706
30 0 769 206 975   30 0 1360 246 1606
20 262 833 299 1394   20 7 493 73 573
17 285 644 166 1095   17 53 354 1 408
15 228 593 0 821   15 2 53 0 55
12 63 152 0 215   12 0 7 0 7
10 15 108 0 123   10 0 3 0 3
TOTAL 1254 5241 671 7166   TOTAL 638 4680 320 5638
                   
                   
North America Band/Mode QSO totals Oceania Band/Mode QSO totals
                   
    SSB    CW  RTTY TOTAL       SSB    CW  RTTY TOTAL
160 0 375 0 375   160 0 20 0 20
80 209 983 0 1192   80 47 76 0 123
40 100 1490 1 1591   40 62 82 1 145
30 0 1149 152 1301   30 0 49 10 59
20 1026 2193 554 3773   20 67 84 18 169
17 966 1867 119 2952   17 37 43 9 89
15 766 631 0 1397   15 27 16 0 43
12 331 375 0 706   12 3 8 0 11
10 70 304 0 374   10 4 4 0 8
TOTAL 3468 9367 826 13661   TOTAL 247 382 38 667
                   
                   
South America Band/Mode QSO totals           
                   
    SSB    CW  RTTY TOTAL            
160 0 1 0 1            
80 4 32 0 36            
40 30 46 0 76            
30 0 29 6 35            
20 85 96 20 201            
17 19 23 0 42            
15 9 8 0 17            
12 2 3 0 5            
10 0 3 0 3            
TOTAL 149 241 26 416            

 

                



 

                                                              TX5SPM

                                                                               QSOs by Continent  

AF:    36
AN:     0
AS:  2964
EU:  3247
NA:  6079
OC:   244
SA:   186

 

TOP TEN  QSOs by Country  
     
    K 5536 total / 2710 unique calls
   JA 2655 total / 1144 unique calls
   DL 366 total / 220 unique calls
   SP 353 total / 196 unique calls
   UA 347 total / 218 unique calls
   VE 327 total / 169 unique calls
  UA9 251 total / 126 unique calls
    F 218 total / 112 unique calls
   UR 202 total / 147 unique calls
    I 200 total / 146 unique calls

                                                                            

                                                                            Band / Mode   QSO total

       
    SSB    CW  RTTY TOTAL
160 0 0 0 0
80 0 507 0 507
40 469 2192 3 2664
30 0 1641 621 2262
20 748 2017 2 2767
17 684 1878 447 3009
15 666 755 0 1421
12 0 122 0 122
TOTAL 2567 9112 1073 12752

 

Africa Band/Mode QSO totals    Asia Band/Mode QSO totals   
                   
    SSB    CW  RTTY TOTAL       SSB    CW  RTTY TOTAL
160 0 0 0 0   160 0 0 0 0
80 0 4 0 4   80 0 52 0 52
40 10 8 0 18   40 92 479 0 571
30 0 4 0 4   30 0 526 234 760
20 2 3 0 5   20 20 243 0 263
17 0 2 0 2   17 398 483 122 1003
15 1 2 0 3   15 108 102 0 210
12 0 0 0 0   12 0 101 0 101
TOTAL 13 23 0 36   TOTAL 618 1986 356 2960
                   
                   
                   
                   
Europe Band/Mode QSO totals    North America Band/Mode QSO totals 
                   
    SSB    CW  RTTY TOTAL       SSB    CW  RTTY TOTAL
160 0 0 0 0   160 0 0 0 0
80 0 141 0 141   80 0 284 0 284
40 261 984 3 1248   40 38 667 0 705
30 0 831 285 1116   30 0 245 79 324
20 80 452 1 533   20 615 1253 1 1869
17 0 166 37 203   17 268 1179 277 1724
15 0 5 0 5   15 525 633 0 1158
12 0 1 0 1   12 0 15 0 15
TOTAL 341 2580 326 3247   TOTAL 1446 4276 357 6079
                   
                   
                   
                   
Oceania Band/Mode QSO totals   South America Band/Mode QSO totals
                   
    SSB    CW  RTTY TOTAL       SSB    CW  RTTY TOTAL
160 0 0 0 0   160 0 0 0 0
80 0 25 0 25   80 0 1 0 1
40 38 40 0 78   40 30 14 0 44
30 0 27 22 49   30 0 8 1 9
20 22 24 0 46   20 9 42 0 51
17 7 16 9 32   17 11 32 2 45
15 9 4 0 13   15 23 9 0 32
12 0 1 0 1   12 0 4 0 4
TOTAL 76 137 31 244   TOTAL 73 110 3 186

           

 

    

© SP9UPK